Rankings: CLI agents
One published score per listing, built from what developers discuss and adopt.
- Mindshare 80–100%
- HN mentions: Hacker News stories and comments, last 90 days. Every tool, open or closed.
- Adoption shown
- GitHub stars, shown beside the score, not in it: closed-source tools have no repository.
- Votes up to 20% vote curve
- Votes can only raise a score: up to 20% of it reflects upvotes, graded on a curve against the most-voted tool. The square-root curve has a floor of 100 effective votes. Votes decay with a 90-day half-life. Maker self-votes do not count. Counts below 10 are hidden for display only.
The score is Hacker News mindshare, the same for every tool. GitHub adoption is shown as its own column and never mixed in, so closed-source tools are not ranked below open ones for having no repository. Votes can only raise a score: up to 20% of it reflects upvotes, graded on a curve against the most-voted tool. The square-root curve has a floor of 100 effective votes. Votes decay with a 90-day half-life. Maker self-votes do not count. Counts below 10 are hidden for display only. How the score is built
| # | Tool | Score | MindshareHN mentions | AdoptionGitHub stars | Basis |
|---|---|---|---|---|---|
| 1 | ![]() | 92 | 924,602 mentions | 98156k stars | HN mindshare; votes 20% |
| 2 | ![]() | 91 | 914,237 mentions | 97136k stars | HN mindshare; votes 20% |
| 3 | ![]() | 79 | 791,414 mentions | 100228k stars | HN mindshare; votes 20% |
| 4 | ![]() | 78 | 781,310 mentions | 96123k stars | HN mindshare; votes 20% |
| 5 | ![]() | 52 | 52120 mentions | 8739.3k stars | HN mindshare; votes 20% |
| 6 | ![]() | 48 | 4884 mentions | 100264k stars | HN mindshare; votes 20% |
| 7 | ![]() | 44 | 4458 mentions | 95109k stars | HN mindshare; votes 20% |
| 8 | ![]() | 44 | 4456 mentions | No public repository | HN mindshare; votes 20% |
| 9 | ![]() | 42 | 4247 mentions | 8950.2k stars | HN mindshare; votes 20% |
| 10 | ![]() | 40 | 4040 mentions | 8427.8k stars | HN mindshare; votes 20% |
| 11 | ![]() | 39 | 3936 mentions | No public repository | HN mindshare; votes 20% |
| 12 | ![]() | 36 | 3626 mentions | No public repository | HN mindshare; votes 20% |
| 13 | ![]() | 30 | 3015 mentions | 748.2k stars | HN mindshare; votes 20% |
| 14 | 29 | 2914 mentions | 8222.8k stars | HN mindshare; votes 20% | |
| 15 | ![]() | 29 | 2913 mentions | 705.4k stars | HN mindshare; votes 20% |
| 16 | ![]() | 28 | 2812 mentions | 56914 stars | HN mindshare; votes 20% |
| 17 | ![]() | 25 | 259 mentions | 8531.4k stars | HN mindshare; votes 20% |
| 17 | ![]() | 25 | 259 mentions | 8221.9k stars | HN mindshare; votes 20% |
| 17 | ![]() | 25 | 259 mentions | 49409 stars | HN mindshare; votes 20% |
| 17 | ![]() | 25 | 259 mentions | 8530.7k stars | HN mindshare; votes 20% |
| 21 | 24 | 248 mentions | 39120 stars | HN mindshare; votes 20% | |
| 21 | ![]() | 24 | 248 mentions | No public repository | HN mindshare; votes 20% |
| 23 | ![]() | 23 | 237 mentions | 8429.1k stars | HN mindshare; votes 20% |
| 23 | ![]() | 23 | 237 mentions | 571k stars | HN mindshare; votes 20% |
| 23 | ![]() | 23 | 237 mentions | 2829 stars | HN mindshare; votes 20% |
| 23 | ![]() | 23 | 237 mentions | 601.4k stars | HN mindshare; votes 20% |
| 23 | ![]() | 23 | 237 mentions | 53664 stars | HN mindshare; votes 20% |
| 28 | ![]() | 21 | 216 mentions | 759.7k stars | HN mindshare; votes 20% |
| 29 | ![]() | 19 | 195 mentions | 2011 stars | HN mindshare; votes 20% |
| 29 | ![]() | 19 | 195 mentions | 166 stars | HN mindshare; votes 20% |
| 31 | ![]() | 17 | 174 mentions | 684.3k stars | HN mindshare; votes 20% |
| 32 | ![]() | 15 | 153 mentions | 3796 stars | HN mindshare; votes 20% |
| 32 | ![]() | 15 | 153 mentions | No public repository | HN mindshare; votes 20% |
| 32 | ![]() | 15 | 153 mentions | 663.1k stars | HN mindshare; votes 20% |
| 35 | ![]() | 12 | 122 mentions | 622k stars | HN mindshare; votes 20% |
| 35 | ![]() | 12 | 122 mentions | No public repository | HN mindshare; votes 20% |
| 35 | ![]() | 12 | 122 mentions | 50423 stars | HN mindshare; votes 20% |
| 35 | ![]() | 12 | 122 mentions | 8741.2k stars | HN mindshare; votes 20% |
| 35 | ![]() | 12 | 122 mentions | 7711.4k stars | HN mindshare; votes 20% |
| 35 | ![]() | 12 | 122 mentions | 632.3k stars | HN mindshare; votes 20% |
| 35 | ![]() | 12 | 122 mentions | 9271k stars | HN mindshare; votes 20% |
| 35 | ![]() | 12 | 122 mentions | 3573 stars | HN mindshare; votes 20% |
| 35 | 12 | 122 mentions | No public repository | HN mindshare; votes 20% | |
| 35 | 12 | 122 mentions | No public repository | HN mindshare; votes 20% | |
| 45 | ![]() | 8 | 81 mention | 47292 stars | HN mindshare; votes 20% |
| 45 | ![]() | 8 | 81 mention | 44221 stars | HN mindshare; votes 20% |
| 45 | 8 | 81 mention | No public repository | HN mindshare; votes 20% | |
| 45 | ![]() | 8 | 81 mention | 199 stars | HN mindshare; votes 20% |
| 45 | 8 | 81 mention | 40137 stars | HN mindshare; votes 20% | |
| 45 | 8 | 81 mention | No public repository | HN mindshare; votes 20% |
64 listings are ranked in CLI agents. 173 more have no Hacker News mentions in the last 90 days and no GitHub stars, so they show “Not enough data yet” instead of a score. See all of them in the directory.
How the score works
What the score measures
Standing among developers right now, not quality in a lab. Benchmarks measure capability; this measures how much developers discuss a tool and how widely its code is adopted. One listing is one product: a vendor’s CLI and its IDE are scored apart.
What cannot move it
- Sponsorship. No placement is ever a row in a ranked list, and this page carries none.
- Owner’s product. atrium, made by the team behind this index, goes through the same pipeline.
- Votes, downward. Votes can only raise a score: up to 20% of it reflects upvotes, graded on a curve against the most-voted tool. The square-root curve has a floor of 100 effective votes. Votes decay with a 90-day half-life. Maker self-votes do not count. Counts below 10 are hidden for display only.
What is in it today
Hacker News mentions over the last 90 days and GitHub stars, read 19 Nov 2026. This is the first ranking, published 18 Nov 2026; movement appears once there is a second snapshot to compare.













































