Rankings: Agent workspaces
One published score per listing, built from what developers discuss and adopt.
- Mindshare 80–100%
- HN mentions: Hacker News stories and comments, last 90 days. Every tool, open or closed.
- Adoption shown
- GitHub stars, shown beside the score, not in it: closed-source tools have no repository.
- Votes up to 20% vote curve
- Votes can only raise a score: up to 20% of it reflects votes, graded on a curve against the most-voted tool. The square-root curve has a floor of 100 effective votes. Votes decay with a 90-day half-life. Maker self-votes do not count. Counts below 10 are hidden for display only. A vote is a signed-in reader ticking “I use this”.
The score is Hacker News mindshare, the same for every tool. GitHub adoption is shown as its own column and never mixed in, so closed-source tools are not ranked below open ones for having no repository. Votes can only raise a score: up to 20% of it reflects votes, graded on a curve against the most-voted tool. The square-root curve has a floor of 100 effective votes. Votes decay with a 90-day half-life. Maker self-votes do not count. Counts below 10 are hidden for display only. A vote is a signed-in reader ticking “I use this”. How the score is built
| # | Tool | Score | MindshareHN mentions | AdoptionGitHub stars | Basis | I use this |
|---|---|---|---|---|---|---|
| 1 | ![]() | 65 | 65408 mentions | 8951.6k stars | HN mindshare | |
| 2 | ![]() | 52 | 52121 mentions | 8324.3k stars | HN mindshare | |
| 3 | ![]() | 52 | 52114 mentions | 100283k stars | HN mindshare | |
| 4 | ![]() | 48 | 4879 mentions | 9164.2k stars | HN mindshare | |
| 5 | ![]() | 42 | 4246 mentions | 8428.8k stars | HN mindshare | |
| 6 | ![]() | 39 | 3936 mentions | No public repository | HN mindshare | |
| 7 | ![]() | 35 | 3524 mentions | No public repository | HN mindshare | |
| 8 | ![]() | 34 | 3422 mentions | 9166k stars | HN mindshare | |
| 9 | ![]() | 33 | 3320 mentions | 9056.7k stars | HN mindshare | |
| 10 | ![]() | 33 | 3319 mentions | 663.1k stars | HN mindshare | |
| 11 | ![]() | 27 | 2711 mentions | 7916.4k stars | HN mindshare | |
| 12 | ![]() | 26 | 2610 mentions | No public repository | HN mindshare | |
| 12 | ![]() | 26 | 2610 mentions | 9493.7k stars | HN mindshare | |
| 12 | ![]() | 26 | 2610 mentions | 8636.1k stars | HN mindshare | |
| 15 | ![]() | 24 | 248 mentions | 611.7k stars | HN mindshare | |
| 15 | ![]() | 24 | 248 mentions | No public repository | HN mindshare | |
| 17 | ![]() | 23 | 237 mentions | 759.6k stars | HN mindshare | |
| 18 | ![]() | 21 | 216 mentions | No public repository | HN mindshare | |
| 19 | ![]() | 19 | 195 mentions | 42174 stars | HN mindshare | |
| 20 | ![]() | 17 | 174 mentions | 54700 stars | HN mindshare | |
| 20 | ![]() | 17 | 174 mentions | 601.5k stars | HN mindshare | |
| 20 | 17 | 174 mentions | 199 stars | HN mindshare | ||
| 20 | ![]() | 17 | 174 mentions | No public repository | HN mindshare | |
| 24 | ![]() | 15 | 153 mentions | 571.1k stars | HN mindshare | |
| 24 | ![]() | 15 | 153 mentions | No public repository | HN mindshare | |
| 24 | ![]() | 15 | 153 mentions | No public repository | HN mindshare | |
| 24 | ![]() | 15 | 153 mentions | 3677 stars | HN mindshare | |
| 24 | ![]() | 15 | 153 mentions | 7812.9k stars | HN mindshare | |
| 24 | ![]() | 15 | 153 mentions | No public repository | HN mindshare | |
| 30 | ![]() | 12 | 122 mentions | 591.3k stars | HN mindshare | |
| 30 | ![]() | 12 | 122 mentions | No public repository | HN mindshare | |
| 30 | ![]() | 12 | 122 mentions | No public repository | HN mindshare | |
| 30 | ![]() | 12 | 122 mentions | No public repository | HN mindshare | |
| 30 | ![]() | 12 | 122 mentions | No public repository | HN mindshare | |
| 30 | ![]() | 12 | 122 mentions | 8637.6k stars | HN mindshare | |
| 30 | ![]() | 12 | 122 mentions | No public repository | HN mindshare | |
| 30 | ![]() | 12 | 122 mentions | No public repository | HN mindshare | |
| 30 | ![]() | 12 | 122 mentions | 726.3k stars | HN mindshare | |
| 30 | ![]() | 12 | 122 mentions | No public repository | HN mindshare | |
| 30 | 12 | 122 mentions | No public repository | HN mindshare | ||
| 30 | ![]() | 12 | 122 mentions | 50445 stars | HN mindshare | |
| 30 | ![]() | 12 | 122 mentions | 684.1k stars | HN mindshare | |
| 30 | ![]() | 12 | 122 mentions | 46271 stars | HN mindshare | |
| 30 | ![]() | 12 | 122 mentions | 9056.5k stars | HN mindshare | |
| 30 | ![]() | 12 | 122 mentions | 632.1k stars | HN mindshare | |
| 30 | ![]() | 12 | 122 mentions | 571.1k stars | HN mindshare | |
| 30 | ![]() | 12 | 122 mentions | 43183 stars | HN mindshare | |
| 30 | ![]() | 12 | 122 mentions | 3251 stars | HN mindshare | |
| 30 | ![]() | 12 | 122 mentions | 726.2k stars | HN mindshare | |
| 30 | 12 | 122 mentions | No public repository | HN mindshare |
119 listings are ranked in Agent workspaces. 263 more have no Hacker News mentions in the last 90 days and no GitHub stars, so they show “Not enough data yet” instead of a score. 2 unavailable listings are listed but not ranked. See all of them in the directory.
How the score works
What the score measures
Standing among developers right now, not quality in a lab. Benchmarks measure capability; this measures how much developers discuss a tool and how widely its code is adopted. One listing is one product: a vendor’s CLI and its IDE are scored apart.
What cannot move it
- Sponsorship. No placement is ever a row in a ranked list, and this page carries none.
- Owner’s product. atrium, made by the team behind this index, goes through the same pipeline.
- Votes, downward. Votes can only raise a score: up to 20% of it reflects votes, graded on a curve against the most-voted tool. The square-root curve has a floor of 100 effective votes. Votes decay with a 90-day half-life. Maker self-votes do not count. Counts below 10 are hidden for display only. A vote is a signed-in reader ticking “I use this”.
What is in it today
Hacker News mentions over the last 90 days and GitHub stars, read 19 Nov 2026. Ranks were first published with the launch snapshot of 18 Nov 2026; current ranks come from the snapshot of 19 Nov 2026. Movement shows here once rank history is recorded.
















































